Remap
Use Remap to remap a value from an old range to a new range. Remap is in the Math category.
Input
Name | Data Type | Description |
---|---|---|
A | Number | The value to remap. |
Input Min | Number | The lower bound of the old range. |
Input Max | Number | The upper bound of the old range. |
Output Min | Number | The lower bound of the new range. |
Output Max | Number | The upper bound of the new range. |
Clamp | Number | This value is false by default. When it is set to true , clamp the input value A between Output Min and Output Max. |
Output
Name | Data Type | Description |
---|---|---|
Result | Number | The remapped value. |
Example
This example shows how to use the Remap node to map the position of a finger touch on the screen to the position of a 3D object in real-time.